Academy Pendulum Sales
Specializing in Foucault Pendulum Displays
combining science and art
in a captivating display of beauty and motion
Sold | Installation | City | State and country | |
1 | 1951 | California Academy of Sciences | San Francisco | CA, USA |
2 | 1957 | San Diego Museum | San Deigo | CA, USA |
3 | 1957 | Boston Museum | Boston | MA, USA |
4 | 1957 | St. Mary's College (Univ. of Dayton) | Dayton | OH, USA |
5 | 1959 | Diablo Valley College | Concord | CA, USA |
6 | 1961 | Foothill College | Mountain View | CA, USA |
7 | 1961 | Hartnell College (New Bldg. 2017) | Salinas | CA, USA |
8 | 1961 | University of Florida | Tampa | FL, USA |
9 | 1961 | College of Ishmir | Izmir | Turkey |
10 | 1964 | Smithsonian Museum | Washington | DC, USA |
11 | 1964 | McAllister College | St. Paul | MN, USA |
12 | 1965 | Clarion St. College | Clarion | PA, USA |
13 | 1965 | Smith College | Northampton | MA, USA |
14 | 1966 | Alpine College | Alpine | MI, USA |
15 | 1966 | Knutztown State College | Knutztown | PA, USA |
16 | 1966 | Edinboro State College | Edinboro | PA, USA |
17 | 1967 | Indiana State College | Indianapolis | IN, USA |
18 | 1967 | Planetarium Building | Salt Lake City | UT, USA |
19 | 1968 | Denver Museum | Denver | CO, USA |
20 | 1968 | Cheyney State Museum | Cheyney | PA, USA |
21 | 1970 | Florida Tech. University | Orlando | FL, USA |
22 | 1970 | Shippenburg State College | Shippenburg | PA, USA |
23 | 1970 | Center of Science & Industry | Des Moines | IA, USA |
24 | 1970 | Miami Dade Jr. College | Miami | FL, USA |
25 | 1970 | Museum of Science and Tech. | Lahore | Pakistan |
26 | 1971 | Midland Center for the Arts | Midland | MI, USA |
27 | 1972 | Khonkaen University | Bangkok | Thailand |
28 | 1973 | University of Puerto Rico | Mayaguez | Puerto Rico |
29 | 1974 | Cambria Savings & Loan | Johnstown | PA, USA |
30 | 1977 | Kirkpatrick Center >(Omniplex Ctr.) | Oklahoma | OK, USA |
31 | 1978 | John Young Museum | Orlando | FL, USA |
32 | 1978 | Arizona State University | Tempe | AZ, USA |
33 | 1978 | Museum of Natural History | Louisville | KY, USA |
34 | 1979 | N.C. A&T State University | Greensboro | NC, USA |
35 | 1979 | University of Richmond | Richmond | VA, USA |
36 | 1981 | Fayetteville University | Fayetteville | NC.USA |
37 | 1981 | First Citizens Bank | Billings | MT, USA |
38 | 1981 | Sheridan College | Sheridan | WY, USA |
39 | 1983 | Engineering - Science Co. | Austin | TX, USA |
40 | 1985 | Cumberland Museum | Nashville | TN, USA |
41 | 1985 | Berea College | Berea | KY, USA |
42 | 1985 | Kuwait Fo. for the Adv. of Science | Kuwait City | Kuwait |
43 | 1987 | Princes Square Mall | Glasgow | Scotland |
44 | 1988 | Western Wyoming College | Rock Springs | WY, USA |
45 | 1988 | Center College | Danville | KY, USA |
46 | 1988 | Natural Science Center | Greensboro | NC, USA |
47 | 1989 | Central Valley College | Orem | UT, USA |
48 | 1989 | Choate College | Bloomfield | CT, USA |
49 | 1989 | Portland Oregon Convention Ctr. | Portland | OR, USA |
50 | 1990 | Science Museum of Virginia | Richmond | VA, USA |
51 | 1990 | Savannah Science Museum | Savannah | GA, USA |
52 | 1990 | Las Vegas Public Library | Las Vegas | NV, USA |
53 | 1990 | Katsushika Planetarium | Tokyo | Japan |
54 | 1990 | Spokane Falls Com. College | Spokane | WA, USA |
55 | 1991 | Albuquerque Academy | Albuquerque | NM, USA |
56 | 1992 | Natural Science Center >(SciWorks) | Winston-Salem | NC, USA |
57 | 1992 | Hyogo Planetarium | Hineji | Japan |
58 | 1993 | Shawnee State University | Portsmouth | OH, USA |
59 | 1993 | Southern Florida Com. College | Orlando | FL, USA |
60 | 1993 | Brevard College/Astronaut Planetarium | Cocoa | FL, USA |
61 | 1993 | University of Washington | Seattle | WA, USA |
62 | 1994 | Houston Museum of Nat. Hist. | Houston | TX, USA |
63 | 1996 | Robert Syme (residence) | Medina | OH, USA |
64 | 1996 | Morcom Tech. (San Mateo, CA) | Egypt | |
65 | 1996 | Fort Hays Comm. College | Hays | KS, USA |
66 | 1996 | Adams State College | Alamosa | CO, USA |
67 | 1997 | St. Johns University | Minneapolis | MN, USA |
68 | 1997 | Xavier University | Cinncinnati | OH, USA |
69 | 1997 | Gitam/BBDO Ltd. | Ramat-Gan | Israel |
70 | 1999 | Center for Science and Industry | Columbus | OH, USA |
71 | 1999 | Walt Disney's Imagineering | Tokyo | Japan |
72 | 1999 | Stag's Leap Wine Cellars | Napa | CA, USA |
73 | 1999 | Thomas Aquinas College | Santa Paul | CA, USA |
74 | 1999 | Centura Towers | Dallas | TX, USA |
75 | 2000 | Hendrix College | Conway | AR, USA |
76 | 2000 | Berry College | Mt. Berry | GA, USA |
77 | 2000 | Thomas Edison Middle School | Meriden | CT, USA |
78 | 2001 | Samford University | Birmingham | AL, USA |
79 | 2001 | Montefiore Medical Ctr. | Bronx | NY, USA |
80 | 2001 | Lexington Public Library | Lexington | KY, USA |
81 | 2002 | Avon Old Farm School | Avon | CT, USA |
82 | 2002 | Fresno Pacific University | Fresno | CA, USA |
83 | 2002 | Severn Middle School | Severn Park | MD, USA |
84 | 2003 | Rigel Pharm. > (Calico Life Sciences) | So. San Francisco | CA, USA |
85 | 2003 | Frostburg State University | Frostburg | MD, USA |
86 | 2003 | Occidental College | Los Angeles | CA, USA |
87 | 2003 | Northern Kentucky Univ. | Highland Heights | KY, USA |
88 | 2003 | West Nottingham Academy | Colora | MD, US |
89 | 2003 | University of Alaska | Anchorage | AK, USA |
90 | 2003 | Univ. of Oklahoma | Norman | OK, USA |
91 | 2003 | Cape Cod Academy | Osterville | MA, USA |
92 | 2003 | Cal St. Univ. Sacramento | Sacramento | CA, USA |
93 | 2004 | MOSH (Museum of Sci. & Hist.) | Jacksonville | FL, USA |
94 | 2004 | The Blake School | Hopkins | MN, USA |
95 | 2005 | SCIOWA (Sci. Ctr. of Iowa) | Des Moines | IA, USA |
96 | 2006 | Sci-port Discovery Center |
Shreveport | LA, USA |
Mark 2 pendulums | ||||
97 | 2006 | State Univ. of N.Y. at Geneseo | Geneseo | NY, USA |
98 | 2006 | Ben-Guiron Univ. of the Negev | Beer-Sheva | Israel |
99 | 2006 | Discovery Canyon Library | Colorado Springs | CO, USA |
100 | 2006 | Sci. & Tech. Magnet School | New London | CT, USA |
101 | 2006 | Radbound Universiteit Nijmegen | Nijmegen | Netherlands |
102 | 2007 | Exploration Place | Wichita | KS, USA |
103 | 2007 | Huazhong Univ. of Sci. & Tech. | Wuhan | China |
104 | 2007 | Hunt Oil Building | Dallas | TX, USA |
105 | 2007 | Casper College | Casper | WY, USA |
106 | 2007 | Auburn University | Auburn | AL, USA |
107 | 2007 | The Harker School | San Jose | CA, USA |
108 | 2008 | Tellus Science Ctr. Museum | Cartersville | GA, USA |
109 | 2008 | Woodward Academy | College Park | GA, USA |
110 | 2008 | U.S. Coast Guard Academy | New London | CT, USA |
111 | 2008 | Univ. of Nebraska at Kearney | Kearney | NE, USA |
112 | 2008 | University of Colorado | Colorado Springs | CO, USA |
113 | 2009 | Chicago Museum of Sci. & Ind. | Chicago | IL, USA |
114 | 2009 | Linn-Benton Community College | Albany | OR, USA |
115 | 2009 | Wheaton College Science Center | Wheaton | IL, USA |
116 | 2009 | Texas A&M University | College Station | TX, USA |
117 | 2011 | Rock Valley College | Rock Valley | IL, USA |
118 | 2011 | St. Paul's School | Concord | NH, USA |
119 | 2011 | Univ. of South Florida | Tampa | FL, USA |
120 | 2011 | St. Andrew's Episcopal School | Ridgeland | MS, USA |
121 | 2011 | Forrest Lawn Memorial Park | Glendale | CA, USA |
122 | 2012 | Modesto Jr. Co. - West Campus | Modesto | CA, USA |
123 | 2013 | Battle Creek Area Math & Sci. Ctr. | Battle Creek | MI, USA |
124 | 2013 | McDonogh School - Naylor Building | Owning Mills | MD, USA |
125 | 2014 | Rosebank College | Five Dock-Sydney | Australia |
126 | 2014 | David Lee "Tex Hill" Middle School | San Antonio | TX, USA |
127 | 2014 | Hockaday Sch.- Centennial Center | Dallas | TX, USA |
128 | 2014 | M.I.T. Lincoln Lab. (pend. bob only) | Lexington | MA, USA |
129 | 2015 | Elliott Museum (by Donigan Family) | Stuart | FL, USA |
130 | 2015 | Wynn Cotai Palace & Spa | Macau | China |
131 | 2015 | Miami Univ. at Ohio - Kreger Hall | Oxford | OH, USA |
132 | 2015 | Quarterhorse Home Builders (private home) | Westport | CT, USA |
133 | 2016 | Fort Lewis College | Durango | CO, USA |
134 | 2017 | Orange Coast College - Planetarium | Costa Mesa | CA, USA |
135 | 2018 | West Valley College - Planetarium | Saratoga | CA, USA |
136 | 2018 | Berea Colleqe-New Sci.+ Health Bldg. | Berea | KY, USA |
Academy pendulum kits include:
- A 235-pound 15” polished brass ball with sculptured end caps.
- A 1/8” cable to suspend the ball.
- One magnetic drive system is used to keep the ball swinging continuously. (The magnet is located near the suspension point at the top of the cable.)
- One support tower and pivot assembly
- One electronics control package
- One 10”w x 14”h, educational brass wall plaque mounted on a walnut base. It includes a credit to Jean Foucault for his contribution to science, and a brief explanation of the pendulum.
- Kit comes packed in wooden crates and weighs approximately 640lbs. total.